| Residential | Sat, Apr 26, 2008 11:35 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 3729 Swallow Ln | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1052 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS Valencia / Lambert | Aerial Map | |||||
| S530272 | Builder Tract Other (OTHR) | ||||||
| Style Contemporary/Modern | |||||||
| Bed 4 | Model 3 (3) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Builder | YrBlt 2003 Builder | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Driveway - Concrete, Garage Attached, Garage Door Opener | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| This property is located in the Olinda Ranch community. Located in Brea's award winning school district. Close to shopping, Downtown,resturants and the 57 freeway. This is Bank Owned, REO property.. | ||||||
| Directions Near the corner of Valencia and Lambert |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net