| Residential | Tue, Mar 18, 2008 03:50 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 401 Hummingbird Dr | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1016 | TGNO 709G6 | |||||
| Orange County (OR) | XSTS Valenica/lambert | Aerial Map | |||||
| S525605 | Builder Tract Other (OTHR) | ||||||
| Style Traditional | |||||||
| Bed 2 | Model (*) | ||||||
| Baths 2 | Stories One Level | Floor | |||||
| View Peek-A-Boo View | HOA Dues $ + $ | ||||||
| ASqFt Estimated | YrBlt 2002 Estimated | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Driveway, Garage Attached | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: Yes | ||
| GREAT LOCATION! This Model Perfect Home Is In Move In Condition! Shows New!Can Convert to 3rd Bedroom! It Features Upgraded Sandalwood Cabinets, Recessed Lighting, Tile Entry, And Beautiful Carpet. A Two Bed, Two Bath, It Also Features A Spacious Den The Side Yard And Backyard Patio Have Excellent Landscaping. The Home Is Steps Away From A Small Park. | ||||||
| Directions Valenica/lambert |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net