| Land | Fri, Dec 21, 2007 11:18 AM | Ref: 1 |
| LND | Active | 15829 Berkley Dr | Chino Hills (CHH) | Zone: c | Price $ |
| S515937 | Media: 0 | San Bernardino County (SB) | APNO 1000-231-01-0000 | |||||
| Have | Area Chino Hills (682) | |||||||
| XSTS carbon cyn/highland pass rd | Aerial Map | View | ||||||
| Lot Dim | ||||||||
| Builder Tract Other (OTHR) | Pr Per--SQFT $ | |||||||
| Features | ||||||||
| List Type Exclusive Right To Sell/Full Service | TG 711G1 | |||||||
| Certificate of Compliance Unknown | Equity | |||||||
| Zip 91709 -2266 | Acres 2.67 | |||||||
| SQFT | ||||||||
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net