| Residential | Mon, Dec 10, 2007 11:27 AM |
| Single Family Residence | Attached | RES | Active | 3909 Grandview Dr | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-1013 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS valencia and santa fe | Aerial Map | |||||
| R713208 | Media: 0 | Builder Tract Unknown (UNKN) | |||||
| Style Contemporary/Modern | |||||||
| Bed 4 | Model (0) | ||||||
| Baths 2.5 | Stories Two Levels | Floor | |||||
| View Mountain View | HOA Dues $ + $ | ||||||
| ASqFt Landlord/Lessor/Owner | YrBlt 2002 Landlord/Lessor/Owner | Land Fee | |||||
| ALotSize | Landlord/Lessor/Owner | Dim | Acres | ||||
| Prkng Garage Attached | |||||||
| Garage 2 A | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Beautiful 4bedroom,2.5bathroom. Home is 4years,all of the ammenities you would like too many to mention. |
| List Date 12/9/2007 | Date Added 12/9/2007 | Tran Date 12/9/2007 | LP/SqFt $334.45 | ||
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net