| Residential | Wed, Oct 17, 2007 12:01 PM |
| Single Family Residence | Detached | RES | Active | 3617 Starling Way | Brea (BREA) | Price | |
| Brea (86) | Zip 92823- | TGNO 709H6 | |||||
| Orange County (OR) | XSTS Santa Fe/Lark | Aerial Map | |||||
| R711543 | Media: 0 | Builder Tract Other (OTHR) | |||||
| Style Other | |||||||
| Bed 4 | Model (0) | ||||||
| Baths 2.5 | Stories Two Levels | Floor | |||||
| View City Lights View, Hills View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 2003 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Garage Attached, Garage Door Opener | |||||||
| Garage 2 A | Remotes 2 | Spaces | Carport | RV Access | Range Price Listing: No | ||
| This property is located in a beautiful Olinda Ranch Home, huge family room upgraded with wood flooring, tiled kitchen flooring throughout the formal dining and living room, backyard is landscaped with BBQ grill, cul-de-sac location. Close to Olinda School and 57 Fwy. |
| List Date 10/10/2007 | Date Added 10/17/2007 | Tran Date 10/17/2007 | LP/SqFt $300 | ||
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net