| Residential | Sat, Mar 24, 2007 10:48 AM |
| Single Family Residence | Detached | RES | Active | 3606 SKYLARK | Brea (BREA) | Price | |
| Brea (86) | Zip 92823- | TGNO 709H6 | |||||
| Orange County (OR) | XSTS N-LAMBERT/E-VALENCIA | Aerial Map | |||||
| R703138 | Media: 0 | Builder Tract Other (OTHR) | |||||
| Style Other | |||||||
| Bed 4 | Model (0) | ||||||
| Baths 2.5 | Stories Two Levels | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 2002 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres | ||||
| Prkng Direct Garage Access, Garage Attached, Garage Door Opener | |||||||
| Garage 2 A | Remotes 2 | Spaces | Carport | RV Access | Range Price Listing: No | ||
| BEAUTIFUL SHEA HOME IN OLINDA RANCH!, NEWER CONSTRUCTION LOCATED IN DESIRABLE OLINDA LANCH COMMUNITY, LOVELY KITCHEN WITH GRANITE COUNTER TOPS, AWARD WINNING SCHOOL DISTRICT, QUIET CUL-DE-SAC, MOVE IN CONDITION, CATHEDRAL VAULTED CEILINGS, NEWER CONCRETE TILE ROOF, BRIGHT AND SPACIOUS, GREAT FLOOR PLAN IN DESIRABLE NEIGHBORHOOD, FACING SOUTH, ... |
| List Date 3/23/2007 | Date Added 3/23/2007 | Tran Date 3/23/2007 | DOM 1 | LP/SqFt | |
| Orig Price $ | Prev Price $ | Cur List Price | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Or Call; Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net