| Residential | Tue, May 6, 2008 12:10 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 3674 Sandpiper Way | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1045 | TGNO 709G6 | |||||
| Orange County (OR) | XSTS Vanecia & Lambert |
Aerial Map
|
|||||
| P635862 | Builder Tract Heritage Point (HERP) | ||||||
| Style Contemporary | |||||||
| Bed 5 | Model (3) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View Hills View | HOA Dues $ + $ | ||||||
| ASqFt Landlord/Lessor/Owner | YrBlt 2002 Landlord/Lessor/Owner | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Garage - Three Door | |||||||
| Garage 3   | Remotes 2 | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Rare find in Olinda Ranch, over 3200 sq ft of living area, huge upstairs bonus room can be your buyer's dream game room, office or home theater. Central heat and A/C on three independent zones to keep you cozy, whole house filtration air system, plus custom entertainment center, closets, recessed and tract lighting, built-in appliances, master bedroom spa tub, walk in closets, lower level guest bedroom with a full bath, very private concrete/brick patio overlooking lush hills, BBQ island with gas hookups, 3 car garage with storage shelves, so much more...you got to see this... | ||||||
| Directions From the 57 freeway, take Lambert exit go east 2 miles to Valencia, turn left, 2nd street is Sandpiper. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net