| Residential | Sun, May 4, 2008 01:10 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 324 Copa De Oro Dr | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-7017 | TGNO 710C5 | |||||
| Orange County (OR) | XSTS N/Carbon Canyon-W/Lilac Lane | Aerial Map | |||||
| P635602 | Builder Tract Custom (CUST) | ||||||
| Style French Country | |||||||
| Bed 4 | Model Custom Home (-) | ||||||
| Baths 4 | Stories Three or More Levels | Floor | |||||
| View Canyon View, Hills View, Mountain View, Panoramic View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 1990 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres 2.7 | ||||
| Prkng Direct Garage Access, Driveway, Garage - Front Entry, Garage Attached, Garage Door Opener, RV Access/Parking, Workshop | |||||||
| Garage 3   | Remotes 2 | Spaces 9 | Carport | RV Access | Range Price Listing: Yes | ||
| Picturesque Country French Equestrian Estate Nestled Into Rolling Hills of Olinda Village*Offers Stately Serenity While Only Minutes From Conveniences*Quality Appointments Thru-out Completed W/N Past Year*Distressed Maple Flooring-Detailed Craftsman Crown-Base-Door&Window Moldings*Lush Carpeting*Ledger Stone Fireplace&Full Maple Builtins in Living Rm*Breathtaking Views Thru Expansive Windows* Private Library W/Bookshelf Ladder*Art Lighting*Master BR W/Priv Patio*Stunning Master Bath W/Travertine Shower&Flooring-Spa Tub-Granite Vanities-Organized Walkin Closet*Formal Dining W/Granite Buffet*Chef's Granite Kitchen W/Wolf Gas Cooktop&Ovens-Dishwasher Drawers-Sharp MicroDrawer-SubZero Fridge-Island-Walkin Pantry*Grand Family Rm W/View Veranda-Entertainment Ctr-Rock Fireplace-Great Bar W/Fridge*Bridal Staircase*3 BR's Up*Wine Tasting Cellar Downstairs*Huge Garages W/Workshop&Storage*Spectacular Grounds W/Rock Waterfall*Best Horse Facilities:Barn-Arena-Box Stalls W/Walkouts-Tack/Feed&More!* | ||||||
| Directions From Valencia, Turn Right (East) Onto Carbon Canyon Road, Then Left on Olinda Drive, Left on Lilac Lane, Left on Copa De Oro. Home Will Be on Your Right Side Toward Top of Lane. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net