| Residential | Fri, May 2, 2008 11:33 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 16327 Valley Springs Rd | Chino Hills (CHH) | Price | |
|
|||||||
| Chino Hills (682) | Zip 91709- | TGNO 710H2 | |||||
| San Bernardino County (SB) | XSTS Carbon Canyon Rd/ Valley Springs Rd | Aerial Map | |||||
| P634820 | Builder Tract Other (OTHR) | ||||||
| Style Contemporary | |||||||
| Bed 4 | Model (0) | ||||||
| Baths 2 | Stories One Level | Floor | |||||
| View Mountain View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 1976 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres | ||||
| Prkng | |||||||
| Garage 3   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Breath taking, 4bedroom, 2bath home. Located on the sunny side of Chino Hills. Close to shopping centers, fwys, and schools. Hardwood floors through out the house, ceramic tile. Newly upgraded kitchen. Custom made entertainment center, built into family room. Cozy fireplace for those cold winter days. French doors leading to the balcony for enjoyment of spectacular view. Master bedroom retreat, with walk in double head showers, custom made walk in closet, spacious jacuzi tub and double sinks. Spacious, relaxing backyard. This is a MUST see! | ||||||
| Directions East of Highway 142-Carbon Canyon Road and East on Valley Springs Road |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net