| Residential | Sat, Apr 26, 2008 11:40 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 468 Blue Jay Dr | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1001 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS Lambert/Valencia | Aerial Map | |||||
| P634346 | Builder Tract Hidden Trails (HIDT) | ||||||
| Style Ranch | |||||||
| Bed 5 | Model (*) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View Canyon View | HOA Dues $ + $ | ||||||
| ASqFt Builder | YrBlt 2003 Estimated | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Garage Attached | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Step into this immaculate home in Olinda Ranch! You will notice the bright and open floor plan when you first open the door. This home features 5 bedrooms plus a huge bonus/den/office area upstairs. One bedroom and bathroom located downstairs with 4 rooms upstairs including huge master suite,walk in closet with his and hers sink with spa tub. Large Kitchen area with center island perfect for entertaining. This home is located on a corner lot and in a desireable neighborhood with great schools. Close to parks and shopping centers. Completely Turnkey! You will not be disappointed! | ||||||
| Directions off Valencia/Lambert Turn right on Santa Fe |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net