| Residential | Fri, Apr 25, 2008 12:00 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 522 MORNING DOVE Pl | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823- | TGNO 709H6 | |||||
| Orange County (OR) | XSTS VALENCIA/SANTA FE | Aerial Map | |||||
| P634076 | Builder Tract Other (OTHR) | ||||||
| Style Spanish | |||||||
| Bed 3 | Model HIDDEN TRAILS (1) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Estimated | YrBlt 2002 Estimated | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Direct Garage Access | |||||||
| Garage 2   | Remotes 1 | Spaces | Carport | RV Access | Range Price Listing: Yes | ||
| BEAUTIFULLY UPGRADED THROUGHOUT THIS DESIREABLE OLINDA RANCH HOME...CERAMIC TILE FLOORING..PLANTATION SHUTTER WINDOW TREATMENTS..GRANITE COUNTER TOPS WITH AN OPEN SPACIOUS FLOORPLAN YOU HAVE YOUR MASTER SUITE WITH WALK-IN CLOSET, WIDE OVAL TUB-SEPERATE SHOWER STALL WITH PRIVACY ROOM BONUS/RECREATION ROOM ...WALKING AND BIKE TRAILS...NEAR BY PARKS...EXCELLENT SCHOOL DISTRICT...GREAT FOR THE GROWING FAMILY!!! | ||||||
| Directions FROM THE 57 FWY EXIT OF OFF #10 LAMBERT RD. EAST TO VALENCIA AVE.,N. TO SANTA FE RD.,GO EAST TO CARDINAL ST, S. TO SWALLOW LN.,LEFT ON MORNING DOVE |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net