| Residential | Thu, Apr 24, 2008 10:58 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 140 Copa De Oro Dr | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-7013 | TGNO 710C6 | |||||
| Orange County (OR) | XSTS carbon canyon | Aerial Map | |||||
| P633691 | Media: 0 | Builder Tract Custom (CUST) | |||||
| Style Mediterranean | |||||||
| Bed 4 | Model (A) | ||||||
| Baths 5 | Stories Two Levels | Floor | |||||
| View Canyon View | HOA Dues $ + $ | ||||||
| ASqFt Seller | YrBlt 1964 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim 105x158 | Acres 0.38 | ||||
| Prkng Garage Detached | |||||||
| Garage 2 D | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Stunning Olinda Village Home. Surrounded by Chino Hills State Park. 4 bedrooms includeing master bedroom retreat. 5 Baths. Tile roof, Fire sprinklers, Alarm system, Coffered ceilings with wainscot paneling, custom built in bookcases with display cases, White brick fireplace with adjoining glass front view foomr. Full wet bar with granite counters, step down service area, custom glass view wall. Entertainment room, two story withe vaulted ceilings, front yard with wrought iron and walled patio, Rear yard has pool, spa, view deck with custom hardscape. Rear yard has wrought iron fencing on all sides. Patio with gas heaters. Built in bbq. Balconys. Walk to elementary school. | ||||||
| Directions Carbon Canyon Rd east to Olinda Drive. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net