| Residential | Sat, Apr 19, 2008 11:10 AM | Ref: 1 |
| Single Family Residence | Attached | RES | Active | 3631 Mockingbird Ln | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1028 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS Valencia / Lambert | Aerial Map | |||||
| P633175 | Builder Tract Other (OTHR) | ||||||
| Style Other | |||||||
| Bed 3 | Model (1) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Estimated | YrBlt 2002 Builder | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Driveway - Concrete, Garage Attached, Garage Door Opener | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| This 3 bedroom, 2.5 bath spectacular home features a large loft upstairs, convenient upstairs laundry room, a spacious master bedroom with a professionally organized walk-in closet, water softner & drinking system, upgraded granite countertops in the kitchen, surround sound system in living room, new cabinets and storage racks have been installed in the garage, good size backyard hosts a nice patio & yard which backs up to a lush greenbelt and walking distance to neighborhood park. | ||||||
| Directions Olinda Ranch |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net