| Residential | Sun, Apr 13, 2008 11:13 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 16199 High Vista Ln | Chino Hills (CHH) | Price | |
|
|||||||
| Chino Hills (682) | Zip 91709-5223 | TGNO 710J1 | |||||
| San Bernardino County (SB) | XSTS Carbon Canyon | Aerial Map | |||||
| P632164 | Builder Tract Other (OTHR) | ||||||
| Style Contemporary | |||||||
| Bed 5 | Model (a) | ||||||
| Baths 3 | Stories One Level | Floor | |||||
| View City Lights View, Hills View, Mountain View, Panoramic View, Valley View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 1992 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres 1.07 | ||||
| Prkng Direct Garage Access | |||||||
| Garage 3   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| This amazing view home is located in the prestigeous community of Carriage Hills. Located near the top of the community, this home has one of the best views in Chino Hills. Very private and secluded, this home has everything you are looking for in a million dollar plus home without the price tag. Some of the many features are its Viking appliances, granite kitchen counters, upgraded bathrooms, iron and wood spiral staircase, potential RV parking, and a putting green in the back yard. | ||||||
| Directions Carbon Canyon to Left on Carriage Hills, Right on Promotory, to the top and Right on High Vista. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net