| Residential | Fri, Apr 4, 2008 01:27 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 420 Sunrose Ct | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-1073 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS Carbon Cayon & Santa Fe | Aerial Map | |||||
| P630770 | Media: 0 | Builder Tract Other (OTHR) | |||||
| Style Contemporary/Modern | |||||||
| Bed 5 | Model (1) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View Park or Green Belt View | HOA Dues $ + $ | ||||||
| ASqFt Seller | YrBlt 2004 Seller | Land Fee | |||||
| ALotSize | Seller | Dim | Acres | ||||
| Prkng Garage Attached | |||||||
| Garage 3   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Great Olinda Ranch Property. Only Model of it's kind for Sale, with great Floor Plan. Private Cul-De-Sac Location. Comes with 'Granny Quarters' A Large Bedroom and Full Bathroom Down Stairs. Huge Master Suite with Fire Place, Master Retreat and Balcony. Large upstairs Game/Bonus room. Elegant Formal Dining Room. Beautiful extior landscaping with Gazeebo in the backyard. Many interior upgrades, a Must SEE! | ||||||
| Directions from 57fwy take lambert east. left on Santa Fe. Left on Railway. Left on weeping willow. Left on Cedarwood Dr. Left on Sunrose, home on right side. Newer road not on Most Maps or GPS. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net