| Residential | Fri, Mar 28, 2008 01:02 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 3945 Grandview Dr | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1013 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS Valencia/Lambert | Aerial Map | |||||
| P629533 | Builder Tract Other (OTHR) | ||||||
| Style Contemporary | |||||||
| Bed 5 | Model (3) | ||||||
| Baths 4 | Stories Two Levels | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Estimated | YrBlt 2002 Assessor | Land Fee | |||||
| ALotSize | Other | Dim | Acres | ||||
| Prkng Garage Attached | |||||||
| Garage 3   | Remotes 2 | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Great Olinda Ranch Excutive Home. You can be a short walk to a family park and sport complex. Excellent Brea-Olinda school distrcit. High ceiling with recess lightings throughout. Wooden floor. Large kitchen w/a large center island & a walk-in pantry. | ||||||
| Directions 57 fwy exit Lambert, go East than make left turn on Valencia, make right turn at first signal, 3rd street make right turn. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net