| Residential | Sun, Mar 16, 2008 12:27 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 544 Cardinal St | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1005 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS Lambert/Valencia | Aerial Map | |||||
| P627438 | Builder Tract Other (OTHR) | ||||||
| Style Contemporary | |||||||
| Bed 3 | Model (0) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View Hills View | HOA Dues $ + $ | ||||||
| ASqFt Seller | YrBlt 2003 Seller | Land Fee | |||||
| ALotSize | Seller | Dim | Acres | ||||
| Prkng Direct Garage Access | |||||||
| Garage 2   | Remotes | Spaces 0 | Carport 0 | RV Access No | Range Price Listing: No | ||
| Upgraded home in the desirable Olinda Ranch area of Brea.Upgrades include granite kitchen counter/backsplash, ceramic tile flooring, newer carpet and paint, security system, built in surround sound, wood window shutters, automatic sprinklers, malibu lighting in backyard, and much much more. Downstairs den can be turned into 4th bedroom.Upstairs has a large loft that also can be made into a bedroom. Laundry room upstairs. Fireplace in family room, direct garage access, and beautiful hillside view | ||||||
| Directions North of Lambert. East of Valencia. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net