| Residential | Thu, Feb 7, 2008 11:04 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 2143 Olivine Dr | Chino Hills (CHH) | Price | |
|
|||||||
| Chino Hills (682) | Zip 91709-2111 | TGNO 680J7 | |||||
| San Bernardino County (SB) | XSTS Azurite Drive & Carbon Canyon | Aerial Map | |||||
| P621151 | Builder Tract Summit Ranch (OTHR) | ||||||
| Style Contemporary | |||||||
| Bed 3 | Model (0) | ||||||
| Baths 2.5 | Stories Two Levels | Floor | |||||
| View Canyon View, Fields View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 1987 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim 62x93 | Acres 0.13 | ||||
| Prkng Garage - Side Entry, Garage Attached | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Gorgeous 2 story home in exclusive Summit Ranch equestrian community. This 3 bedroom 2.5 bath home nestled up to green rolling hills is just steps from the private community equestrian center. Designer faux finish colors throughout, large family kitchen with bay window, breakfast bar and separate formal dining room. Formal living room with grand fireplace and soaring ceilings. Master bedroom retreat with cathedral ceilings and separate master bath with shower stall and soaking tub. Additional bedrooms in separate wing of the upstairs share west-facing balcony. Separate laundry room, direct garage access, central air-conditioning, oversized water heater, private backyard and side yard with brick pavers. Low association dues pay for community swimming pool and equestrian center. | ||||||
| Directions |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net