| Residential | Tue, Jan 8, 2008 02:10 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 410 Valley Crossing Rd | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1055 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS LAMBERT-VALENCIA | Aerial Map | |||||
| P616425 | Builder Tract Other (OTHR) | ||||||
| Style Traditional | |||||||
| Bed 4 | Model (2) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View Hills View, Mountain View, Valley View | HOA Dues $ + $ | ||||||
| ASqFt Estimated | YrBlt 2002 Estimated | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng | |||||||
| Garage 3   | Remotes 1 | Spaces | Carport | RV Access | Range Price Listing: No | ||
| GREAT OLINDA RANCH EXECUTIVE HOME IN THE PROCESS OF INSTALLING NEW TRAVERTINE FLOORS ON LOWER LEVEL AND STAIRS. CUSTOM WOOD CASINGS, BASEBOARDS. LARGE MASTER BATH, DECK OFF MASTER BEDROOM. THREE CAR TANDUM GARAGE. PROPERRY IS A CORNER LOT WITH VIEWS OF THE HILLS AND ASSOCIATION PARK AREA. |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | > | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net