| Land | Wed, Dec 19, 2007 10:57 AM | Ref: 1 |
| LND | Active | 5800 Carbon Canyon Rd | Brea (BREA) | Zone: R1 | Price $ |
| P614394 | Media: 0 | Orange County (OR) | APNO 01-01-01 | |||||
| Have Vacant Land | Area Brea (86) | |||||||
| XSTS Olinda Drive | Aerial Map | View Hills View | ||||||
| Lot Dim | ||||||||
| Builder Tract Other (OTHR) | Pr Per--SQFT $ | |||||||
| Features Lot Over 40,000 SqFt | ||||||||
| List Type Exclusive Right To Sell/MLS Entry Only | TG 710C6 | |||||||
| Certificate of Compliance Required | Equity | |||||||
| Zip 92823 - | Acres 13.3 | |||||||
| SQFT | ||||||||
| Rough grading is done for 6 custom lots. Ready to submit to city for subdivision. | ||||||||
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net