| Residential | Sun, Dec 2, 2007 11:54 AM |
| Single Family Residence | Detached | RES | Active | 250 Lilac Ln | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-7030 | TGNO 710C5 | |||||
| Orange County (OR) | XSTS Carbon Canyon and Olinda | Aerial Map | |||||
| P612318 | Media: 0 | Builder Tract Other (OTHR) | |||||
| Style Ranch | |||||||
| Bed 4 | Model (-) | ||||||
| Baths 2 | Stories One Level | Floor | |||||
| View Hills View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 1967 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim 115x130 | Acres 0.34 | ||||
| Prkng RV Access/Parking, RV Paved, RV Possible | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| great home, large lot, corner lot, rv parking, private backyard, flat lot |
| List Date 12/1/2007 | Date Added 12/1/2007 | Tran Date 12/1/2007 | LP/SqFt $360.47 | ||
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net