| Residential | Fri, Feb 8, 2008 12:43 PM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 125 Buckthorn Dr | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-7004 | TGNO 710D6 | |||||
| Orange County (OR) | XSTS Carbon Canyon Road and Olinda Drive | Aerial Map | |||||
| P612068 | Builder Tract Other (OTHR) | ||||||
| Style Ranch | |||||||
| Bed 5 | Model (0) | ||||||
| Baths 3 | Stories One Level | Floor | |||||
| View Canyon View, Hills View, Mountain View, Park or Green Belt View, Trees/Woods View, View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 1968 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim 100x202 | Acres 0.43 | ||||
| Prkng Direct Garage Access, Driveway, Garage Attached | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| This presigious Olinda Village home has been extensively remodelled recently with no expense spared. Semi-precious granite and stainless steel appliances in the kitchen, custom paintngs and murals in the bedrooms and bathrooms, travertine tile flooring and hardwood throughout. Master bath features Roman tub with rain showerhead. This a beautiful house just waiting for a family to call it home. | ||||||
| Directions |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net