| Residential | Thu, Nov 29, 2007 11:12 AM |
| Single Family Residence | Detached | RES | Active | 452 TANGERINE Pl | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823- | TGNO 709J6 | |||||
| Orange County (OR) | XSTS CARBON CANYON/SANTE FE RD/MERRIFIELD | Aerial Map | |||||
| P611900 | Builder Tract Christopher Homes (CHRI) | ||||||
| Style Contemporary | |||||||
| Bed 5 | Model (0) | ||||||
| Baths 5 | Stories Two Levels | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Builder | YrBlt 2000 Assessor | Land Fee | |||||
| ALotSize | Builder | Dim | Acres | ||||
| Prkng Direct Garage Access, Garage Attached | |||||||
| Garage 3 A | Remotes | Spaces | Carport | RV Access | Range Price Listing: Yes | ||
| SENSATIONAL RESORT STYLE LIVING-OVER 375K IN UPGRADES-PRIVATE TROPICAL OASIS BACKYARD-ROCK SALT WATER POOL-SPA-WATERFALLS-GAZEBO-HUGE BUILT-IN VIKING BBQ-LARGE BAR-AMAZING CUSTOMIZED TRAVERTINE & GRANITE FLOORING-CHEF'S GRANITE KITCHEN W/STAINLESS STEEL-LARGE CENTER ISLAND-SUB ZERO REFRIG-FAMILY RM W/BUILT-IN MEDIA/SOUND CENTER-FIREPLACE-MSTR SUITE W/RETREAT-PRIVATE BALCONY-GORGEOUS MSTR BATH-GRANITE COUNTERS-2 WALK-IN CLOSETS-TOO MANY UPGRADES TO LIST-FANTASTIC BREA SCHOOLS-EASY ACCESS TO FRWYS |
| List Date 11/28/2007 | Date Added 11/28/2007 | Tran Date 11/29/2007 | LP/SqFt $354.18 | ||
| Orig Price $ | Prev Price $ | Cur List Price | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net