| Residential | Sat, Nov 3, 2007 11:43 AM |
| Single Family Residence | Detached | RES | Active | 460 Tangerine Pl | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-1809 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS Carbon Cyn / Santa Fe | Aerial Map | |||||
| P608403 | Media: 0 | Builder Tract Christopher Homes (CHRI) | |||||
| Style Traditional | |||||||
| Bed 5 | Model (1) | ||||||
| Baths 4 | Stories Two Levels | Floor | |||||
| View City Lights View | HOA Dues $ + $ | ||||||
| ASqFt Appraiser | YrBlt 2003 Builder | Land Fee | |||||
| ALotSize | Builder | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Garage Attached, Garage Door Opener | |||||||
| Garage 3 A | Remotes | Spaces | Carport | RV Access | Range Price Listing: Yes | ||
| Stunning Olinda Ranch Home on premium extra large private lot. Main floor bedroom & bath plus office. Dining room seats up to 16 people. Master suite with retreat and fireplace. Jack & Jill bedrooms up. Library+loft up. Fabulous family room with built-in entertainment center adjoins kitchen with island seating, granite counters, 6 burner gas stove, dual ovens, breakfast nook & desk area, all looking out to impressive park like yard with sport court, covered patio & built-in BBQ,garden & grass |
| List Date 11/2/2007 | Date Added 11/2/2007 | Tran Date 11/2/2007 | LP/SqFt $346.63 | ||
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net