| Residential | Wed, Oct 24, 2007 12:22 PM |
| Single Family Residence | Detached | RES | Active | 3825 Grandview Dr | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-1066 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS Valencia * Sante Fe | Aerial Map | |||||
| P606677 | Media: 0 | Builder Tract Other (OTHR) | |||||
| Style Contemporary | |||||||
| Bed 5 | Model (3) | ||||||
| Baths 4 | Stories Two Levels | Floor | |||||
| View Canyon View | HOA Dues $ + $ | ||||||
| ASqFt Appraiser | YrBlt 2002 Assessor | Land Fee | |||||
| ALotSize | Appraiser | Dim | Acres | ||||
| Prkng Garage Attached | |||||||
| Garage 3 A | Remotes 2 | Spaces 3 | Carport | RV Access | Range Price Listing: No | ||
| 10++ professionally decorated executive home. New paint, sculptured carpets, & tile, Entry porch w/ wall fountain, leaded glass door ,tile foyer, formal dr, two-story-high living room. Family room, w/ fp and built-in theater system. Gourmet kitchen w/ granite island, granite wrap around breakfast bar that seats six, and butler s pantry Sunny morning room. Guest bedroom downstairs w/ full bath. Children's wing with 2 BR and Bath, and study. Spacious upstairs family room. Beautiful! |
| List Date 10/17/2007 | Date Added 10/23/2007 | Tran Date 10/23/2007 | LP/SqFt $310.33 | ||
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net