| Residential | Sun, Aug 26, 2007 11:20 AM |
| Single Family Residence | Detached | RES | Active | 471 Hummingbird Dr | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1016 | TGNO 709G6 | |||||
| Orange County (OR) | XSTS Lambert/Valencia | Aerial Map | |||||
| P596673 | Builder Tract Olinda Ranch (OTHR) | ||||||
| Style Contemporary | |||||||
| Bed 3 | Model (2) | ||||||
| Baths 2.5 | Stories Two Levels | Floor | |||||
| View City Lights View, Hills View | HOA Dues $ + $ | ||||||
| ASqFt Builder | YrBlt 2003 Builder | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Garage Attached, Guest Parking | |||||||
| Garage 2 A | Remotes | Spaces 2 | Carport | RV Access | Range Price Listing: Yes | ||
| Brea's Olinda Ranch is home to this 3 bed, 2.5 bath + loft SFR, that features laminate wood floors, crown molding, a nice backyard with beautiful pavers and a large master bedroom w/ view of the city lights and neighborhood nursery. Enjoy the community park complete with basketball courts, bbq area, sports field, and even a skate park. This one will not last long at this price! |
| List Date 8/24/2007 | Date Added 8/24/2007 | Tran Date 8/24/2007 | LP/SqFt $403.65 | ||
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net