| Carolina Juarez | Residential | Wed, Aug 1, 2007 01:39 PM |
| Single Family Residence | Detached | RES | Active | 4091 Cedarwood Ct | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823- | TGNO 709J6 | |||||
| Orange County (OR) | XSTS Santa Fe/Carbon Canyon | Aerial Map | |||||
| P592126 | Builder Tract Other (OTHR) | ||||||
| Style Craftsman | |||||||
| Bed 5 | Model (M) | ||||||
| Baths 3 | Stories Two Levels | Floor | |||||
| View Canyon View, Hills View, View | HOA Dues $ + $ | ||||||
| ASqFt Builder | YrBlt 2005 Builder | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng Garage Attached | |||||||
| Garage 3 A | Remotes 2 | Spaces 4 | Carport | RV Access | Range Price Listing: No | ||
| Swimming Pool Home. UPGRADED, UPGRADED!! Two-Story Beautiful Executive home is customized to include five large bed rooms and 3 bath approximately 3516 sq-ft of living space, Master Suite w/ Retreat 1 bed & 1 bath Dwn stairs. Upgraded flooring, Gourmet Island kitchen, Granite Counters, Stainless Steel Appliances, Upgraded wood cabinetry. Recessed Lighting in all Rooms, Sorround Sound System, Front and back landscaped w/fire pit, Large Lot, Close to Shopping, Freeways, near Carbon Canyon Park |
| List Date 7/23/2007 | Date Added 7/31/2007 | Tran Date 8/1/2007 | LP/SqFt $376.82 | ||
| Orig Price $ | Prev Price $ | Cur List Price | Off Market |
| This Report was created by: | |||
| Agent: Carolina Juarez | Phone: 760-855-0318 | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: 858-551-8916 | Email: jcarolina@sbcglobal.net | Website: www.carolinajuarez |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net