| Residential | Sat, Jun 30, 2007 11:44 AM |
| Single Family Residence | Attached | RES | Active | 3639 Mockingbird Ln | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-1028 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS Valencia/Lambert | Aerial Map | |||||
| P586270 | Media: 0 | Builder Tract Other (OTHR) | |||||
| Style Other | |||||||
| Bed 3 | Model (0) | ||||||
| Baths 1 | Stories Two Levels | Floor | |||||
| View Park or Green Belt View | HOA Dues $ + $ | ||||||
| ASqFt Seller | YrBlt 2002 Assessor | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| List Date 6/29/2007 | Date Added 6/29/2007 | Tran Date 6/29/2007 | DOM 1 | LP/SqFt $334.68 | |
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net