| Residential | Wed, Jun 20, 2007 12:49 PM |
| Single Family Residence | Detached | RES | Active | 3938 Grandview Dr | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1014 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS Lambert/Santa Fe | Aerial Map | |||||
| P584569 | Builder Tract Van Daele (VAND) | ||||||
| Style Georgian | |||||||
| Bed 4 | Model Plan Two (2) | ||||||
| Baths 3 | Stories Two Levels | Floor 1 of 2 | |||||
| View City Lights View, Hills View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 2002 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Garage Door Opener | |||||||
| Garage 3   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| List Date 6/20/2007 | Date Added 6/20/2007 | Tran Date 6/20/2007 | DOM 0 | LP/SqFt $328.8 | |
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net