| Residential | Sat, May 26, 2007 12:23 PM |
| Single Family Residence | Detached | RES | Active | 3673 Starling Way | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1050 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS Lambert/Valencia | Aerial Map | |||||
| P579578 | Builder Tract Unknown (UNKN) | ||||||
| Style Ranch | |||||||
| Bed 3 | Model (.) | ||||||
| Baths 2 | Stories One Level | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 2002 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres | ||||
| Prkng Direct Garage Access | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Gorgeous Single Story Living in Olinda Ranch! Step into this bright, open floor plan with Beautiful Hardwood floors, gourmet kitchen, custom designer paint, plantation shutters,surround sound speakers,high ceilings, master with walk in closets,Huge Living/Formal Room, outdoor entertainment/relaxation! It's a must SEE! |
| List Date 5/23/2007 | Date Added 5/24/2007 | Tran Date 5/25/2007 | DOM 3 | LP/SqFt $409.78 | |
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net