| Residential | Sat, May 5, 2007 11:23 AM |
| Single Family Residence | Detached | RES | Active | 3941 Whistle Train Rd | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823- | TGNO 709j6 | |||||
| Orange County (OR) | XSTS Santa Fe/Valley Crossing | Aerial Map | |||||
| P575834 | Builder Tract Other (OTHR) | ||||||
| Style Traditional | |||||||
| Bed 4 | Model Emerald Hills (e) | ||||||
| Baths 3 3 | Stories Two Levels | Floor | |||||
| View Peek-A-Boo View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 2003 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres | ||||
| Prkng Built-In Storage, Direct Garage Access, Driveway, Garage Attached, Garage Door Opener, Tandem | |||||||
| Garage 3 A | Remotes | Spaces | Carport | RV Access | Range Price Listing: Yes | ||
| Beautiful Olinda Ranch home w/old world tile. The open kitchen has granite counter tops, custom cabinets, large island, custom blinds & recessed lighting throughout the home. The downstairs master suite is bright & charming. Also on the 1st floor is a music room, formal dining room, another bedroom with french doors & a bath. The 2nd floor has 2 bedrooms, bath & a huge loft. The tandem 3-car garage has custom cabinets. |
| List Date 4/24/2007 | Date Added 5/3/2007 | Tran Date 5/4/2007 | DOM 11 | LP/SqFt $311.4 | |
| Orig Price $ | Prev Price $ | Cur List Price | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net