| Residential | Wed, Apr 25, 2007 01:06 PM |
| Single Family Residence | Detached | RES | Active | 436 Tangerine Pl | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1809 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS N/ Lambert & E/Valencia | Aerial Map | |||||
| P573231 | Builder Tract Olinda Ranch (OTHR) | ||||||
| Style Traditional | |||||||
| Bed 5 | Model (2) | ||||||
| Baths 5 | Stories Two Levels | Floor of 2 | |||||
| View Canyon View, City Lights View, Mountain View, Pool View, Trees/Woods View | HOA Dues $ + $ | ||||||
| ASqFt Builder | YrBlt 2003 Builder | Land Fee | |||||
| ALotSize | Other | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Garage Attached | |||||||
| Garage 3 A | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Close to Carbon Canyon Park, this highly upgraded Olinda Ranch former model home is located on large view lot offering panoramic views of city lights & peaceful canyon. Impressively designed with an inviting floorplan. Balcony off the master bedroom. Main floor bedroom & den. Professionally decorated with distressed wood flooring, granite countertops, wine refrigerator in the butler's pantry, sculptured carpet, and custom built-ins throughtout. Backyard hosts pool, patio, and lush landscaping. |
| List Date 4/20/2007 | Date Added 4/20/2007 | Tran Date 4/24/2007 | DOM 5 | LP/SqFt $324.84 | |
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net