| Residential | Fri, Apr 13, 2007 12:05 PM |
| Single Family Residence | Detached | RES | Active | 3656 Skylark Way | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1047 | TGNO 709H6 | |||||
| Orange County (OR) | XSTS LAMBERT/VALENCIA | Aerial Map | |||||
| P571588 | Builder Tract Unknown (UNKN) | ||||||
| Style Modern | |||||||
| Bed 4 | Model (*) | ||||||
| Baths 2.5 | Stories Two Levels | Floor | |||||
| View No View | HOA Dues $ + $ | ||||||
| ASqFt Estimated | YrBlt 2002 Estimated | Land Fee | |||||
| ALotSize | Estimated | Dim | Acres | ||||
| Prkng | |||||||
| Garage 2   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| GORGEOUS 4 BEDROOM 2.5 BATH SHEA HOME LOCATED IN THE NEWER OLINDA RANCH. THIS HOME IS FULL OF UPGRADES, PLANTAIN SHUTTERS DOWNSTAIRS, CROWN MOLDING IN KITCHEN AND FAMILY ROOM, CORIAN COUNTERTOPS WITH BACKSPLASH, ADT ALARM SYSTEM, UPSTAIRS LAUNDRY W/SINK, ENTERTAINMENT CENTER WIRED FOR SURROUND SOUND INSIDE, BACKYARD AND GARAGE, WITH MANY MORE. AWARD WINNING BREA SCHOOL DISTRICT. GREAT NEIGHBORHOOD. GREAT HOME FOR A FAMILY. |
| List Date 4/11/2007 | Date Added 4/12/2007 | Tran Date 4/12/2007 | DOM 2 | LP/SqFt | |
| Org Price $ | Prev Price $ | Cur List Prc | Off Market |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net