| Multi Regional Regional Mls | Mobile Home | Sat, Dec 16, 2006 02:44 PM |
| MBL | Active | 5700 CARBON CANYON 9 /%Prp.FieldWrite("UnitNum");%> | Brea (BREA) | Family | Price$* |
| P538721 | Media: 0 | Orange County (OR) | APNO 891-789-13 | |||||
| Area Brea (86) | Zip 92823- | |||||||
| XSTS OLINDA | Aerial Map | View Canyon View | ||||||
| BR 3 | BA 2 | Park Name HOLLYDALE | ||||||
| Builder Tract Other (OTHR) | LP Exc CEILING FAN IN DINING ROOM | |||||||
| Features Cathedral Ceilings, Manufactured Homes Allowed, Corner Lot, Patio, Community Pool, Other | ||||||||
| List Type Exclusive Right To Sell/Full Service | TG 710D6 | |||||||
| Equity | ||||||||
| # Mob Home Spaces | ||||||||
| 3 LARGE BEDROOMS. END UNIT. HIGH CEILINGS, OPEN AND SPACIOUS. LOVELY CANYON VIEW. COUNTRY SETTINGS. BREA SCHOOL DISTRICT. SHOPPING AND BUSINESSES CLOSE BY. 1344 SQ FEET. STORAGE SHED INCLUDED. | ||||||||
Additional Property Features |
| Length 56 | Width 24 | Apprvl? Yes | |||
| ASqft / Builders | Addition | Yr Blt 1998 | Body Type Double | ||
| Space Rental Incl Other | Guest Hse? No | Sheds | Land Lease | ||
| Make CHAMPION | Model | ||||
| Pets Yes | |||||
| Foundation Pier Jacks | Skirt Other | ||||
| Prkng Carport | |||||
| Garage 0 | Parking Spaces | Carport 2 | RV Park | RV Fee | |
| Does Seller Have An Agreement Requiring Mobile Home To Remain? Yes | |||||
| List Date 9/20/2006 | Date Added 9/20/2006 | Tran Date 11/30/2006 | DOM 87 | LP/SqFt $58.78 | |
| Orig Price $ | Prev Price $ | Cur List Price $79,000 | CDOM 201 | Off market |
| This Report was created by: | |||
| Agent: Multi Regional Regional Mls | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Email: | Website: |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Or Call; Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net