| Residential | Tue, May 13, 2008 11:24 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 360 Brea Hills Ave | Brea (BREA) | Price | |
| Brea (86) | Zip 92823-1802 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS EAST OF VALENCIA/NORTH OF LAMBERT |
Aerial Map
|
|||||
| M109525 | Media: 0 | Builder Tract Other (OTHR) | |||||
| Style Contemporary/Modern | |||||||
| Bed 5 | Model (0) | ||||||
| Baths 4 | Stories Two Levels | Floor | |||||
| View Canyon View, Hills View, Park or Green Belt View | HOA Dues $ + $ | ||||||
| ASqFt Assessor | YrBlt 2004 Assessor | Land Fee | |||||
| ALotSize | Assessor | Dim | Acres | ||||
| Prkng Driveway, Garage - Three Door, Garage Door Opener, Interior Access | |||||||
| Garage 3   | Remotes 2 | Spaces | Carport | RV Access | Range Price Listing: Yes | ||
| BEAUTIFUL & TOTALLY UPGRADED 2`STORY HOME.BEAUTIFUL LANDCAPING.EXPENSIVE BROZIALAN CHERRY OAK HARDWOOD FLOOR.CUSTOM WINDOW COVERING.GOURMET KITCHEN WITH ISLAND & EATING AREA.GRANITE COUNTER TOP.TOP QUALITY APPLIANCE.BUILT IN REFRIGERATOR.1 BED ROOM & 1 FULL BATH DOWNSTAIRS.ALL BEDROOMS HAVE ELAGANT TILE FLOOR.LARGE BONUS ROOM WITH BALCONY. MASTER BED ROOM WITH BEAUTIFUL VIEW. THANK YOU FOR SHOWING. | ||||||
| Directions EAST OF VALANCIA/NORTH OF LAMBERT |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net