| Residential | Fri, Apr 25, 2008 11:58 AM | Ref: 1 |
| Single Family Residence | Detached | RES | Active | 357 Tangerine Pl | Brea (BREA) | Price | |
|
|||||||
| Brea (86) | Zip 92823-1812 | TGNO 709J6 | |||||
| Orange County (OR) | XSTS Carbon Canyon/ Santa Fe | Aerial Map | |||||
| M109446 | Builder Tract Other (OTHR) | ||||||
| Style Other | |||||||
| Bed 4 | Model (0) | ||||||
| Baths 4 | Stories Two Levels | Floor | |||||
| View Hills View, Lake View | HOA Dues $ + $ | ||||||
| ASqFt Builder | YrBlt 2003 Builder | Land Fee | |||||
| ALotSize | Seller | Dim | Acres | ||||
| Prkng Direct Garage Access, Driveway, Garage Attached | |||||||
| Garage 3   | Remotes | Spaces | Carport | RV Access | Range Price Listing: No | ||
| Stunning 4 bedroom 4 bath home w/bonus room & den. could easily be converted to 6 bdrm. Rock pool, spa, waterfall & slide. Built in bbq plus firepit make it complete views of hills and lake. Located on 11,700 sqft. lot at end of cul-de-sac. Balcony off master bdrm & retreat. Downstairs bdrm. Granite counters in kitchen, marble in master bath. Jack & Jill bdrm & bath & so more... | ||||||
| Directions Carbon Canyon/ Santa Fe |
| This Report was created by: | |||
| Agent: | Phone: | Mobile Ph: | Pager: |
| Office: Multi Regional Mls | Fax: | Website: | |
|
The accuracy of all information regardless of source, including but not limited to square
footages and lot size, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Copyright SoCalMLS. |
Office: Carbon Creek Realty Agent: Zane Burke
Phone: 714-524-7688 Mobile Ph./Pager: 714-917-5655 email: zburke@pacbell.net