Residential Real Estate -  Commercial Real Estate -  Buyers Agent -  Listing Agent
Carbon Creek Realty. Southern California Real Estate Broker.
Home Page  |   Homes  |   Lots & Land  |   Mobile/ Mfg. Home  |   Residential Income  |   Vacation
OUR LISTINGS

Home Page
Homes
Lots
Mobile/ Mfg. Home
Residential Income
Vacation


Carbon Canyon Listings

Search the Multiple Listing Service data base by city.

Contact Us
zburke@pacbell.net


HUD HOMES

How to Buy HUD Homes
Search HUD Homes

Contact Us
zburke@pacbell.net



Yosemite Lodging & Vacation Rentals
Vacation homes and cabins for rent inside Yosemite National Park
www.yosemiterentals.com

 

.

Carbon Canyon Listings

Olinda Ranch & Olinda Village Homes

Click MLS for Details
MLS Status Type ..........Address........... City TGNO Bd Bth Sty Gar Sq.Ft. Yr Blt Price
s525605 Active ATT 401 Hummingbird Brea 709G6 2 2 1 2 A 1333 2002 $449,876
p617503 Prend'g SFR 3640 Falcon Way Brea 709H6 3 2.5 2 2 A 1550 2002 $495,000
p634725 NEW SFR 3754 Pheasant Ln Brea 709H6 3 2 1 2 A 1067 2003 $499,999
p633175 NEW ATT 3631 Mockingbird Ln Brea 709H6 3 3 2 2 A 1650 2002 $500,000
p596673 Pend,g SFR 471 Hummingbird Brea 709G6 3 2.5 2 2 A 1536 2003 $515,000
p628961 Pend'g SFR 3627 Woodpecker St Brea 709H6 4 3 2 2 A 1600 2002 $534,900
s530272 Active SFR 3729 Swallow Ln Brea 709H6 4 3 2 2 A 2200 2003 $569,000
s526356 Active ATT 446 Condor Ave Brea 709H6 3 3 2 2 A 1,974 2002 $575,000
p634076 NEW SFR 522 Morning Dove Pl Brea 709H6 3 3 2 2 A 1950 2002 $595,000
p627438 Active SFR 544 Cardinal St Brea 709H6 3 3 2 2 A 2200 2003 $650,000
p628227 NEW SFR 110 Lilac Ln Brea 710C6 4 3 2 3 A 3000 1970 $699,000
p617207 Pend'g SFR 3911 Landmark Ln. Brea 709H6 4 3 2 3 A 2722 2002 $739,000
p634346 NEW SFR 468 Blue Jay Dr. Brea 709H6 5 3 2 2 A 2441 2003 $749,900
r711543Pend'g SFR 3617 Starling Way Brea 709H6 4 2.5 2 2 A 2500 2003 $750,000
p629533 Active SFR 3945 Grandview Dr Brea 709J6 5 2 3 3 A 3000 2002 $769,000
p612318 Active SFR 250 Lilac Ln. Brea 710C5 4 2 1 2 A 2358 1967 $795,000
p635862 NEW SFR 3674 Sandpiper Way Brea 709G5 5 3 2 3 A 3200 2002 $829,000
p612603 HOLD SFR 3895 Whistle Train Rd Brea 709J6 5 3 2 3 A 3211 2002 $859,000
r713208 Active SFR 3909 Grandview Dr. Brea 709J6 4 2.5 \2 2 A 2975 2002 $995,000
p627065 Active SFR 3949 Whistle Train Brea 709J6 5 4 2 3 A 3500 2004 $995,876
p623761 Active SFR 4060 Cederwood Dr. Brea 709J6 4 3 2 3 A 3200 2005 $1,050,000
p606677 Active SFR 3825 Grandview Dr Brea 709J6 5 4 2 3 A 3464 2002 $1,075,000
p630770 Active SFR 420 Sunrose Ct Brea 709J6 5 3 2 3 A 3644 2004 $1,080,000
m109446 NEW SFR 375 Tangerine Pl Brea 709J6 4 4 2 3 A 3688 2003 $1,199,000
p592126 Active SFR 4091 Cedarwood Ct. Brea 709J6 5 3 2 3 A 3516 2005 $1,237,900
p608403 Active SFR 460 Tangerine Pl. Brea 709J6 5 4 2 3 A 3750 2003 $1,275,000
p633691 NEW SFR 140 Copa De Oro Dr. Brea 710C6 4 5 2 2 A 3300 1964 $1,275,000
p611900 Active SFR 452 Tangerrine Pl. Brea 709J6 5 5 2 3 A 3950 2000 $1,399,000
p635603 NEW SFR 324 Copa De Oro Dr Brea 710C5 4 4 3 3 A 5803 1990 $2,495,000
p586270 SOLD ATT 3639 Mockingbird Ln. Brea 709H6 3? 2 2 A 1987 2002 $665,000
p612068 SOLD SFR 125 Buckthorn Dr. Brea 710D6 5 3 1 2 A 2594 1968 $695,000
p579578 SOLD SFR 3673 Starling Way Brea 709H6 3 2 1 2 A 1901 2002 $745,000
p571588 SOLD SFR 3656 Slylark Way Brea 709H6 4 2.5 2 2 A 2500 2002 $749,900
r703138 SOLD SFR 3606 Skylark Brea 709H6 4 2.5 2 2 A 2750 2002 $749,000
p624617 SOLD SFR 468 Tangerine Pl Brea 709J6 4 3 1 3 A 2963 2003 $769,900
p627061 SOLD SFR 3977 Landmark Ln Brea 709H6 4 3 2 3 A 2956 2002 $779,900
p616425 SOLD SFR 410 Valley Crossing Brea 709H6 4 3 2 3 A 2700 2002 $779,800
p575834 SOLD SFR 3941 Whistle Train Rd. Brea 709J6 4 3 2 3 A 3211 2003 $849,000
p584569 SOLD SFR 3938 Grandview Dr. Brea 709J6 4 3 2 3 A 2722 2002 $895,000
p573231 SOLD SFR 436 Tangerine Pl. Brea 709 J6 5 5 2 3 A 3688 2003 $1,189,000

Sleepy Hollow & Mountain View Homes

Click MLS for Details
MLS No. StatusType..........Address........... City TGNO Bd Bth Sty Gar Sq.Ft. Yr Blt Price
i7131614 Pend'g SFR 16748 Oak Way Ln. CHH 710F3 1 1.5 10 358 1930 $184,900
c8006940 Pend'g SFR 1115 Carbon Cyn. Rd. CHH 710F3 3 1.75 2 0 1322 1923 $232,900
i8000119 Active SFR 16891 Rosemary Ln. CHH 710F3 2 1 11 A 715 1930 $250,000
h8053044 NEW SFR 16251 Canon Ln CHH 710H1 5 2 1 0 1662 - $320,000
p591784 Active SFR 1004 Carbon Cyn. Rd CHH 710F3 2 1 1 0 812 1926 $349,000
h7116301 Pend'g SFR 16866 Hay Dr CHH 710F3 5 3.5 3 2 A 2798 1981 $485,000
p612072 Pend'g SFR 16894 Rosemary Ln. CHH 710F3 3 2.75 2 1 D 2202 1930 $569,900
h7177447 Active SFR 16241 Canon Ln. CHH 710H1 4 2.5 2 2 A 1623 2005 $630,000
h7159468 Active SFR 16309 Observation Ln. CHH 710H2 4 4 3 3 A 3500 2007 $1,049,000
i684017 SOLD SFR 16872 Hay Dr. CHH710F3 2 2 2 0 1144 1924 $349,000
w605748* SOLD SFR 16801 Oak Way Ln. CHH 710F3 3 2 2 1 1750 1949 $399,900
h661381 SOLD SFR 1641 Carbon Canyon Rd. CHH 710G2 2 3 2 2 A 1232 1973 $399,900
r711046 SOLD SFR 16403 Canon Ln. CHH 710H2 4 3.5 3 2 A2262 1990 $549,900

Western Hills Oaks, Carriage Hills & Summit Ranch Homes

Click MLS for Details
MLS No. Status Type ..........Address........... City TGNO Bd Bth Sty Gar Sq.Ft. Yr Blt Price
i7157734 Active SFR 15503 Feldspar Dr.CHH 680J6 3 1.75 1 2 A 1813 1977 $497,500
i8003157 Active SFR 2178 Olivine Dr CHH 680J7 3 2.25 2 2 A 2041 1986 $518,900
p621151 Active SFR 2143 Olivine Dr CHH 680J7 3 2.5 2 2 A 2041 1987 $549,000
h8001662 Peng"g SFR 15459 Feldspar Dr. CHH 680J6 4 3 2 2 A 2476 1979 $599,000
h8063457 NEW SFR 16144 Promontory Dr CHH 710J1 4 3 2 3 A 2702 1990 $599,000
r801777 Active SFR 15413 Feldspar Dr CHH 680J6 4 3 2 3 A 2476 1979 $649,900
c8012567 Pend'g SFR 16122 Promontory Rd CHH 710J1 4 3 2 3 A 2530 1990 $699,900
r711346 Active SFR 15857 Fetlock Ln. CHH 719J7 4 2.5 2 3 A 2702 1992 $754,777
i8006945 Active SFR 16405 Blue Grass Ln. CHH 710H2 32.5 2 2 A 2608 1976 $759,000
i8036734 Active SFR 16171 Promontory Rd CHH 710J1 4 2.75 2 3 A 2530 1990 $769,000
p634820 NEW SFR 16327 Valley Springs Rd. CHH 710H2 4 2 2 3 A 2315 1976 $775,000
e7153739 Active SFR 16413 Rainbow Ridge CHH 710H2 42.75 1 3 A 2938 1981 $849,000
p632164 NEW SFR 16199 High Vista Ln CHH 710J1 5 3 2 3 A 3269 1992 $849,900
h8055603 NEW SFR 16026 Pinnacle Dr CHH 710J1 5 3 2 3 A 3269 1992 $899,000
i7169487 Active SFR 15950 Promontory Rd CHH 710J1 5 3 2 3 A3269 1989 $899,900
i8006197 SOLD SFR 15703 Pyrite Ct CHH 608J7 3 2.5 2 2 A 2161 1982 $499,999
c719570 SOLD SFR 15601 Obsidian Ct CHH 680J7 32 2 2 A 2041 1986 $579,900
z600581 Pend'g SFR 2191 Olivine Dr. CHH 680J7 3 2.5 2 2 A 1,740 1982 $599,900
h7085942 SOLD SFR 2107 Halite Cir CHH 680J7 3 2 1 2 A 1881 1987 $629,900
c687262 SOLD SFR 15628 Obsidian Ct CHH 680J7 4 3 2 2 A 22411986 $649,000
c653717 SOLD SFR 15603 Obsidian Ct. CHH 680J7 4 3 2 2 2,256 1986 $669,900
h7048759 SOLD SFR 15369 Feldspar Dr. CHH 680J6 4 2.5 Tri 2 A 2239 1979 $710,000
i7068133 SOLD SFR 15331 Cinnabar Cir CHH 680J6 4 3 2 2 A 2256 1987 $799.999
h8000917 SOLD SFR 2089 Starfall Lane CHH 710H1 4 2.5 2 3 A 2702 1989 $879,000
h7135641 Pend'g SFR 16199 High Vista Ln. CHH 710 J1 5 2.75 2 3 A 3469 1992 $864,900
z693862 SOLD SFR 16205 High Vista Ln. CHH710J1 4 3 2 3 A 3,141 1992 $920,000
h7059261 SOLD SFR 16125 Promontory RdCHH 710J1 4 2.5 2 3 A 2889 1992 $969,900
i7060139 SOLD SFR 16062 Pinnacle Rd. CHH 710J1 5 3 2 3 A 3269 1992 $975,000
h613720 SOLD SFR 2098 Starfall Ln. CHH 710H1 5 3 2 3 A 3,302 1989 $998,000

Oak Tree Estates & Oak Tree Downs Homes

Click MLS for Details
MLS No. Status Type ..........Address........... City TGNO Bd Bth Sty Gar Sq.Ft. Yr Blt Price
c8027897 Active SFR 1172 Village Dr. CHH 710F1 4 4 2 3 A 4228 1990 $1,199,000
c7050166 HOLD SFR 16178 Eastridge Ct CHH 710G1 4 3 2 3 A 4000 1992 $1,488,000
h8033873 Active SFR 16111 Greens Ct CHH 710G1 5 5.5 2 3 A 5101 2004 $1,450,000
a8067901 Active SFR 16105 Highland Pass CHH 710G1 4 4.5 2 3 A 5163 1990 $1,750,000
k7145896 Pend'g SFR 1190 Village Dr. CHH 680F7 5 5.5 2 4 A 6,500 2006 $2,499,900
c7149477 Active SFR 16023 Esquilime Dr. CHH 680F7 5 6.5 2 3 A 8029 2001 $2,998,500
h643696 SOLD SFR 1359 Oak Tree Cr. CHH 710F1 4 3.5 2 3 A 3,217 1987 $1,1000,000
p552965 SOLD SFR 16084 Esquilime Dr. CHH 710F1 4 5.52 5 6,023 2002 $3,194,876


8029 SqFt, Custom Hill Top Estate in Oak Tree Downs
.

Get FREE automatic listing updates; Enter your email
.

Get Map to Carbon Canyon & Our Office



"Top Producing Area Specialist"
Zane Burke
Associate
Carbon Creek Realty
100 Olinda Place
Brea CA, 92823
Office: (714) 524-7688 X 102
FAX: (714) 524-9694
Email: zburke@pacbell.net

EQUAL HOUSING OPPORTUNITY
Carbon Creek Realty is a Real Estate Brokerage
Licensed by the State of California Department of Real Estate
Information deemed reliable but not guaranteed.

Privacy Policy and Terms of Use

The accuracy of all the listing information on this website regardless of source, including but not limited to price, square footage and lot size, is deemed to be reliable but is not guaranteed and should be independently verified through personal inspection or by the appropriate professionals.

CARBON CREEK REALTY  -   (714) 524-7688  -   100 Olinda Place  -   Brea Ca 92823